Nasarawa Operational Ward Boundaries
Data and Resources
-
A smaller geographic area netted within a Local Government geographical area
Additional Info
Field | Value |
---|---|
Last Updated | July 21, 2020, 07:03 (UTC) |
Created | July 21, 2020, 07:03 (UTC) |
access_constraints | [] |
bbox-east-long | 9.617529869 |
bbox-north-lat | 9.329254916 |
bbox-south-lat | 7.766182899 |
bbox-west-long | 6.934631348 |
contact-email | info@nasdra.gov.ng |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | http://102.130.123.56:9002/geonetwork/srv/en/ |
gn_view_metadata_url | http://102.130.123.56:9002/geonetwork/srv/en//metadata.show?uuid=08db0a54-930c-46f3-a822-d87e00a4c030 |
guid | 08db0a54-930c-46f3-a822-d87e00a4c030 |
licence | [] |
metadata-date | 2020-05-26T14:59:53 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "NASDRA", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[6.934631348, 7.766182899], [9.617529869, 7.766182899], [9.617529869, 9.329254916], [6.934631348, 9.329254916], [6.934631348, 7.766182899]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |