Kano Small Settlement Areas
Data and Resources
-
A populated place consisting of more than 15 houses − place or area with...
Additional Info
Field | Value |
---|---|
Last Updated | July 21, 2020, 07:12 (UTC) |
Created | July 21, 2020, 07:12 (UTC) |
access_constraints | [] |
bbox-east-long | 9.3603115270 |
bbox-north-lat | 12.6046039560 |
bbox-south-lat | 10.5433585120 |
bbox-west-long | 7.6751709040 |
contact-email | info@nasdra.gov.ng |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | http://102.130.123.56:9002/geonetwork/srv/en/ |
gn_view_metadata_url | http://102.130.123.56:9002/geonetwork/srv/en//metadata.show?uuid=97880d77-cf88-4c57-8928-4b71659c579b |
guid | 97880d77-cf88-4c57-8928-4b71659c579b |
licence | [] |
metadata-date | 2020-05-26T14:59:53 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "NASDRA", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.675170904, 10.543358512], [9.360311527, 10.543358512], [9.360311527, 12.604603956], [7.675170904, 12.604603956], [7.675170904, 10.543358512]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |