Kaduna Operational Ward Boundaries
Data and Resources
-
A smaller geographic area netted within a Local Government geographical area
Additional Info
Field | Value |
---|---|
Last Updated | July 21, 2020, 07:13 (UTC) |
Created | July 21, 2020, 07:13 (UTC) |
access_constraints | [] |
bbox-east-long | 8.818318429 |
bbox-north-lat | 11.523989174 |
bbox-south-lat | 9.000640869 |
bbox-west-long | 6.092243006 |
contact-email | info@nasdra.gov.ng |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | http://102.130.123.56:9002/geonetwork/srv/en/ |
gn_view_metadata_url | http://102.130.123.56:9002/geonetwork/srv/en//metadata.show?uuid=bb3ad22b-3863-4d0e-a7a4-82f8fe6b613c |
guid | bb3ad22b-3863-4d0e-a7a4-82f8fe6b613c |
licence | [] |
metadata-date | 2020-05-26T14:59:53 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "NASDRA", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[6.092243006, 9.000640869], [8.818318429, 9.000640869], [8.818318429, 11.523989174], [6.092243006, 11.523989174], [6.092243006, 9.000640869]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |