Delta Health Care Facilities (Primary, Secondary and Tertiary)
Data and Resources
-
These are Primary, Secondary and Tertiary entities that provide medical...
Additional Info
Field | Value |
---|---|
Last Updated | July 21, 2020, 07:25 (UTC) |
Created | July 21, 2020, 07:25 (UTC) |
access_constraints | [] |
bbox-east-long | 6.769402027 |
bbox-north-lat | 6.501234056 |
bbox-south-lat | 5.011776448 |
bbox-west-long | 4.97678403 |
contact-email | info@nasdra.gov.ng |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | http://102.130.123.56:9002/geonetwork/srv/en/ |
gn_view_metadata_url | http://102.130.123.56:9002/geonetwork/srv/en//metadata.show?uuid=e9340301-e149-4204-a8d8-d8a8bf088929 |
guid | e9340301-e149-4204-a8d8-d8a8bf088929 |
licence | [] |
metadata-date | 2020-05-26T14:59:53 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "NASDRA", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[4.97678403, 5.011776448], [6.769402027, 5.011776448], [6.769402027, 6.501234056], [4.97678403, 6.501234056], [4.97678403, 5.011776448]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |