Cross River Built-Up Areas
Data and Resources
-
Built-up Areas (BUA) are Settlements with 100 buildings or more having...
Additional Info
Field | Value |
---|---|
Last Updated | July 21, 2020, 07:26 (UTC) |
Created | July 21, 2020, 07:26 (UTC) |
access_constraints | [] |
bbox-east-long | 9.474411964 |
bbox-north-lat | 6.896412849 |
bbox-south-lat | 4.689583 |
bbox-west-long | 7.840874195 |
contact-email | info@nasdra.gov.ng |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | http://102.130.123.56:9002/geonetwork/srv/en/ |
gn_view_metadata_url | http://102.130.123.56:9002/geonetwork/srv/en//metadata.show?uuid=a52eccdc-db1b-4dc5-aac0-91e2cd465ea7 |
guid | a52eccdc-db1b-4dc5-aac0-91e2cd465ea7 |
licence | [] |
metadata-date | 2020-05-26T14:59:53 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "NASDRA", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.840874195, 4.689583], [9.474411964, 4.689583], [9.474411964, 6.896412849], [7.840874195, 6.896412849], [7.840874195, 4.689583]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |