Fct, Abuja Electricity Sub-stations
Data and Resources
-
Basic facilities, services, and installations needed for the functioning of a...
Additional Info
Field | Value |
---|---|
Last Updated | July 21, 2020, 07:19 (UTC) |
Created | July 21, 2020, 07:19 (UTC) |
access_constraints | [] |
bbox-east-long | 7.724080474 |
bbox-north-lat | 9.408684983 |
bbox-south-lat | 8.419336235 |
bbox-west-long | 6.779962082 |
contact-email | info@nasdra.gov.ng |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | http://102.130.123.56:9002/geonetwork/srv/en/ |
gn_view_metadata_url | http://102.130.123.56:9002/geonetwork/srv/en//metadata.show?uuid=e1519b36-43d0-42f8-804f-9d873cd2dc1f |
guid | e1519b36-43d0-42f8-804f-9d873cd2dc1f |
licence | [] |
metadata-date | 2020-05-26T14:59:53 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "NASDRA", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[6.779962082, 8.419336235], [7.724080474, 8.419336235], [7.724080474, 9.408684983], [6.779962082, 9.408684983], [6.779962082, 8.419336235]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |